Product Characteristics
--Improving the biscuit packaging efficiency
--Improving biscuits pick-up speed
--Receiving the biscuits from the cooling conveyor and stack them into upright position
--Full automatic
Penny stacker | ||
Item | Name | Specification |
1 | Size | 3000mm*1346mm*850mm |
2 | Weight | 855kg |
3 | Power | 0.75kW+0.75kW |
4 | Material of conveyor | Pu belt |
5 | Support roller treatments | Plate environmental hard chromium |
6 | Stacking style | Different speed |
7 | Star wheel material | 304 Stainless steel |
8 | Method of offsetting | Pneumatic automatic correction system |
9 | Pneumatic brand | SMC |
10 | Out cover | 304 Stainless steel |
11 | Machine frame | 304 Stainless steel |
12 | Reducer brand | SEW |
13 | Inverter brand | Japan Panasonic |
14 | Electric control brand | Schneider |
Rotary stacker | ||
1 | Size | 2310mm*1900mm*1320mm |
2 | Weight | 855kg |
3 | Power | 1.5kW+0.25kW |
4 | Material of conveyor | Pu belt |
5 | Support roller treatments | Plate environmental hard chromium |
6 | Stacking style | By star wheel |
7 | Star wheel material | 304 Stainless steel |
8 | Method of offsetting | Pneumatic automatic correction system |
9 | Pneumatic brand | SMC |
10 | Out cover | 304 Stainless steel |
11 | Machine frame | Spraying paint |
12 | Reducer brand | SEW |
13 | Inverter brand | Japan Panasonic |
14 | Electric control brand | Schneider |
Product Characteristics
--Improving the biscuit packaging efficiency
--Improving biscuits pick-up speed
--Receiving the biscuits from the cooling conveyor and stack them into upright position
--Full automatic
Copyright © 2019 Golden Bake | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message
Get a free tailored solution!