Product Characteristics
-Saving the place
-Saving the material
Quantity:≥1
Payment method:TT/LC
Delivery time:30 days
Port of departure:Any port of china
Certificate:CE
Item | Name | Specification |
1 | Dimension | L850mm*W2150mm*H1500mm |
2 | Weight | 500kg |
3 | Power | 2.2kW+0.75 kW+0.4kW |
4 | Control method | Inverter control motor speed |
5 | Conveyor belt | The use of PU belt. pneumatic correction system. |
6 | Pneumatic brand | SMC |
7 | PU belt scraper | Pp |
8 | Conveyor motor brand | SEW |
9 | conveyor reducer brand | SEW |
10 | Inverter brand | Japan Panasonic |
11 | Electric control brand | Japan Panasonic |
12 | Out cover material | 304 Stainless steel |
13 | Transition support board material | 304 Stainless steel |
14 | Bridge board brand | 304 Stainless steel |
15 | Support roller treatments | Plate environmental hard chromium |
16 | Wall board treatment | PU lacquer |
Lateral Scrap Return Conveyor
Item | Name | Specification |
1 | Dimension | L14000mm*W330mm |
2 | Control method | Inverter control motor speed |
3 | Power | 1.1kW+0.75kW |
4 | Conveyor belt | PU belt. |
5 | conveyor motor brand | SEW |
6 | conveyor reducer brand | SEW |
7 | Inverter brand | Japan Panasonic |
8 | Electric control brand | Schneider |
9 | Out cover material | 304 Stainless steel |
10 | Transition support board material | 304 Stainless steel |
11 | Support roller treatments | Plate environmental hard chromium |
Product Characteristics
-Saving the place
-Saving the material
Biscuit production line used for automatic making biscuit.
Copyright © 2021 Golden Bake | All Rights Reserved.
Product Message
Get a free tailored solution!